Phoenix College at GateWay Community College - AZ September 5, 2023
Box Score
Phoenix College
GateWay Community College - AZ
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Matt Huguez | 0 | 0 | 0 | 0 | 0 |
1 - Jair Garcia - gk | 0 | 0 | 0 | 0 | 0 |
4 - Jose Venegas | 0 | 0 | 0 | 0 | 0 |
5 - Jelic Mihajlo | 0 | 0 | 0 | 1 | 0 |
6 - Martin Laula - m | 0 | 0 | 0 | 0 | 0 |
7 - Kaito Nakayama - m | 3 | 1 | 1 | 0 | 0 |
8 - Hiram Leon-Lugo | 3 | 2 | 1 | 0 | 0 |
9 - Lazar Stamenkovic | 0 | 0 | 1 | 0 | 0 |
10 - Eiji Hata - d | 2 | 1 | 0 | 1 | 0 |
11 - Clifton Hodge | 3 | 2 | 1 | 0 | 0 |
12 - Micah Vassey - m | 0 | 0 | 0 | 0 | 0 |
13 - Bryan Aceves | 2 | 1 | 1 | 0 | 0 |
14 - Jacob Hauraui | 0 | 0 | 0 | 1 | 0 |
15 - Daichi Saito | 0 | 0 | 1 | 0 | 0 |
16 - Lincoln Katchner | 0 | 0 | 0 | 0 | 0 |
18 - Ezekiel Anaya | 0 | 0 | 2 | 0 | 0 |
19 - Pedro Escalona | 0 | 0 | 1 | 1 | 0 |
20 - Isai Salono | 0 | 0 | 0 | 2 | 0 |
21 - Gerik Jakubowski | 0 | 0 | 0 | 1 | 0 |
22 - Josue Mandragon | 0 | 0 | 0 | 0 | 0 |
23 - Leonardo Vero | 0 | 0 | 0 | 2 | 0 |
24 - Alex Huguez | 4 | 2 | 2 | 0 | 0 |
25 - Isias Corro | 0 | 0 | 0 | 0 | 0 |
27 - Luis Diaz | 0 | 0 | 0 | 0 | 0 |
28 - Juan Arce | 0 | 0 | 0 | 1 | 0 |
29 - Kenny Aparicio | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 9 | 11 | 10 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Dominic Calandra | 0 | 0 | 0 | 0 | 0 |
3 - Elijah Moore | 0 | 0 | 0 | 0 | 0 |
5 - Horacio Vega | 0 | 0 | 0 | 0 | 0 |
7 - Michael Molina | 0 | 0 | 0 | 0 | 0 |
9 - Maximus Chilzuk | 0 | 0 | 0 | 0 | 0 |
10 - Nicholas Louis | 0 | 0 | 0 | 0 | 0 |
11 - Jacob Isaias | 0 | 0 | 0 | 0 | 0 |
12 - Juan Luna - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
13 - Junel Tercenio | 0 | 0 | 0 | 0 | 0 |
15 - Adam Bravo | 0 | 0 | 0 | 0 | 0 |
16 - Adan Hernandez | 0 | 0 | 0 | 0 | 0 |
17 - Francisco Sanchez | 0 | 0 | 0 | 0 | 0 |
18 - Sebastian Garcia-Salguero | 0 | 0 | 0 | 0 | 0 |
19 - Marvin Lira Gutierrez | 0 | 0 | 0 | 0 | 0 |
20 - Jordi Lira Gutierrez | 0 | 0 | 0 | 0 | 0 |
22 - David Gonzalez | 0 | 0 | 0 | 0 | 0 |
26 - Maxi Ricci | 0 | 0 | 0 | 0 | 0 |
TM - Team | 1 | 1 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Matt Huguez | 1 | 0 | 1 | 45:00 | |
1 - Jair Garcia | 1 | 0 | 1 | 45:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
7 - Michael Molina | 26 | 11 | 15 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Phoenix College
1st
|
10:12 | Clifton Hodge (Jelic Mihajlo) | 1 - 0 |
Phoenix College
1st
|
12:40 | Daichi Saito (unassisted) | 2 - 0 |
Phoenix College
1st
|
15:23 | Ezekiel Anaya (Gerik Jakubowski) | 3 - 0 |
Phoenix College
1st
|
22:12 | Ezekiel Anaya (Jacob Hauraui) | 4 - 0 |
Phoenix College
1st
|
32:40 | Hiram Leon-Lugo (unassisted) | 5 - 0 |
Phoenix College
1st
|
40:51 | Bryan Aceves (Isai Salono) | 6 - 0 |
Phoenix College
2nd
|
55:41 | Kaito Nakayama (Eiji Hata) | 7 - 0 |
Phoenix College
2nd
|
66:01 | Alex Huguez (Pedro Escalona & Isai Salono) | 8 - 0 |
Phoenix College
2nd
|
67:22 | Alex Huguez (Leonardo Vero) | 9 - 0 |
Phoenix College
2nd
|
82:14 | Pedro Escalona (Leonardo Vero) | 10 - 0 |
Phoenix College
2nd
|
88:14 | Lazar Stamenkovic (Juan Arce) | 11 - 0 |
Period | Time | Fouls |
---|---|---|
Phoenix College
1st
|
0:00 | Yellow card - Juan Luna |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Phoenix College | 11 | 1 | 12 |
GateWay Community College - AZ | 0 | 1 | 1 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Phoenix College | 1 | 1 | 2 |
GateWay Community College - AZ | 10 | 5 | 15 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Phoenix College | 5 | 6 | 11 |
GateWay Community College - AZ | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Phoenix College | 1 | 1 | 2 |
GateWay Community College - AZ | 0 | 0 | 0 |
Date/Time: | September 5, 2023 - 7:30 PM |
---|---|
Location: | Dobson High School |
Game Length: | 1:00 |
Attendance: | 105 |
Scorer: | Kristine Kincaid |